Attachment D - Stocktake
Current status of all NTN funded OACs, as at May 2005
| Status | NSW & ACT Region | NT & OT | QLD | SA | TAS | VIC | WA | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Open | 181 | 98 | 462 | 114 | 68 | 136 | 168 | 1227 |
| Closed | 12 | 0 | 23 | 3 | 0 | 24 | 1 | 63 |
| Unknown | 40 | 40 | 42 | 39 | 0 | 371 | 0 | 532 |
| Total | 233 | 138 | 527 | 156 | 68 | 531 | 169 | 1822 |
Current status of all NTN funded OACs by percentage, as at May 2005
| Status | NSW & ACT Region | NT & OT | QLD | SA | TAS | VIC | WA | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Open | 78% | 71% | 88% | 73% | 100% | 26% | 99% | 67% |
| Closed | 5% | 0% | 4% | 2% | 0% | 4% | 1% | 4% |
| Unknown | 17% | 29% | 8% | 25% | 0% | 70% | 0% | 29% |
Current status of all OACs

Current status of all NTN funded OACs - text version
Current status of Indigenous NTN funded OACs, as at May 2005
| Status | NSW & ACT Region | NT & OT | QLD | SA | TAS | VIC | WA | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Open | 8 | 98 | 56 | 9 | 1 | 2 | 121 | 295 |
| Closed | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 10 |
| Unknown | 17 | 40 | 10 | 28 | 0 | 1 | 0 | 96 |
| Total | 26 | 138 | 73 | 37 | 1 | 5 | 121 | 401 |
Current status of Indigenous NTN funded OACs by percentage, as at May 2005
| Status | NSW & ACT Region | NT & OT | QLD | SA | TAS | VIC | WA | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Open | 31% | 71% | 77% | 24% | 100% | 40% | 100% | 74% |
| Closed | 4% | 0% | 9% | 0% | 0% | 40% | 0% | 2% |
| Unknown | 65% | 29% | 14% | 76% | 0% | 20% | 0% | 24% |
Current status of Indigenous NTN funded OACs

Current status of Indigenous NTN funded OACs by percentage - text version
Back to Attachment C - Tel:info e-card| Table of contents | Forward to Attachment E - Fields for OAC email survey 2005
Document ID: 114397 | Last modified: 30 May 2011, 12:25pm


