Choosing a broadband service
What type of broadband service should I get?
Choosing a broadband service can prove confusing. To help work out what you need, see this list of common broadband terms.
The information below will assist you in finding a service that best suits your needs.
| Online activity | Light user | Medium user | Heavy user |
|---|---|---|---|
| General internet browsing | Under 10 hours per week | 10–30 hours per week | Over 30 hours per week |
| E-mails (no attachments) | Fewer than 50 emails per week | 50–200 emails per week with attachments | More than 200 emails per week with large attachments |
| Online banking/ shopping | Once a month | A few times per week | Every other day |
| Downloading music (MP3 files) | Fewer than 5 tracks per week | 5–20 tracks per week | More than 20 tracks per week |
| Downloading/ streaming videos (e.g. YouTube, iView) | None | A few short videos (under 2 mins each per week) | Regularly watch videos (over 5 mins each) |
| Downloading large files | None | Some | Many |
| Talking to someone on another computer (including using VOIP services such as Skype, or those included by a broadband provider) | None | 5–20 hours per week with a webcam | 20 or more hours per week with a webcam |
| What to look for in a service plan | Light user | Medium user | Heavy user |
|---|---|---|---|
| Speed | 256/64 kbps and up | 512/128 kbps and up | 1500/256 kbps and up |
| Data (usage) | 0.2–3 GB | 3–15 GB | 15 GB and up |
| Cost | A number of services available on the internet allow you to compare prices and packages from different internet service providers (ISPs). Remember to look at all costs involved in getting a connection (e.g. installation and set-up fees, monthly data allowance, excess data charges, etc.). Costs will also depend on the duration of a contract. A long-term contract may offer lower monthly payments but may prevent you from accessing cheaper and faster services that come along. | ||


