Glossary
| Blog | Short for "weblog", a website that contains a public series of commentaries, often like an online journal, that typically includes the ability for the public to make comments and engage in dialogue with the author and other people who submit comments. |
| Blackspot | An area where a particular communications service, such as broadband, is not available. |
| Carriage service provider | This is defined in the Telecommunications Act 1997 to be "a person [who] supplies, or proposes to supply, a listed carriage service to the public using (a) a network unit owned by one or more carriers; or (b) a network unit in relation to which a nominated carrier declaration is in force, that person is a carriage service provider1230." |
| Clickstream | The virtual trail or sequence of mouse clicks or keyword strokes that an internet user leaves when browsing or clicking through web pages or websites. |
| Creative Commons | Creative Commons is a non-profit that provides a suite of licenses that allow a copyright owner to pre-authorise certain uses of their work by members of the public. |
| Downloading | The process of receiving and copying one or more files from an online source (e.g. a website) to one's own device (e.g. PC, mobilephone). |
| A website that allows members of the public who register on the site to create a profile of personal information and to share messages, photos, links, videos and other content with their friends and networks of people who have also joined the site. This type of website is often referred to as a "social networking site". | |
| Flickr | A website that hosts photos and videos uploaded by anyone who registers to join the site. It also includes a number of other features such as the ability to comment on and tag photos. |
| Geo-location data | The data that allows the identification of the physical location of an internet-connected device or internet user. |
| Global positioning system (GPS) | A system of satellites, computers and other devices that allows the identification of the latitude and longitude of the location of a particular device. |
| Intelligent Transport Systems (ITS) | Describes the use of information and communications technology to better manage routes, vehicles and other transport infrastructure. |
| Internet browser | A software application that resides on a person's computer that allows them to locate and view web pages. |
| ISP filtering | Internet content filtering that is conducted at the internet service provider level. |
| Microsoft Internet Explorer | An internet browser developed by the technology company Microsoft. |
| Mozilla Firefox | An open source internet browser developed by the not-for-profit Mozilla Foundation. |
| MySpace | A website that allows members of the public who register to create a profile of personal information and which share messages, photos, links, videos and other content with the publicor with their friends. This type of website is often referred to as a "social networking site". |
| No known copyright restrictions | A term used on Flickr as part of its "Flickr Commons" project, as part of which cultural institutions have reasonably concluded thata photograph is free of copyright restrictions. |
| Peer-to-peer (P2P) file sharing | An activity by which individuals use a software application known as "peer-to-peer" to download and distribute ("share") audio or audio-visual files directly with other individuals who use the samesoftware application . |
| Phishing | The process of fraudulently attempting to acquire sensitive information such as usernames, passwords credit card details. |
| PolicyMap | A website that allows members of the public to organise any type of data into a map or use it to create tables or reports. |
| Safari | An internet browser developed by the technology company Apple Computer. |
| Social media | A term often used interchangeably with term "user-generated content" or "Web 2.0" to refer to online content and tools that allow anyone to create, share and collaborate about content and information. Social networking sites like Facebook and MySpace and website such as YouTube and Flickr are examples of social media. |
| Streaming | Streaming media refers to a process by which media is progressively downloaded to a person's computer for them to listen to or view as the process starts without the entire file being downloaded. |
| Swivel | A website that allows members of the public to generate graphs and images based on data that they upload to the site. |
| Teleworking | The use of technology such as computers and phones to allow a person to work at home or external to the office. |
| Telemetry | The use of technology to record or measure a distant event and transmit that information back to a receiver for recording and analysis. |
| YouTube | A website that allows anyone to upload and host a video for viewing by friends or the public. It also includes other features such as the ability to comment on videos. |
| Web 2.0 | A term used to describe a second set of internet technologies (as distinct to "Web 1.0") that allow anyone to create, share and collaborate online. Social networking sites like Facebook and MySpace and website such as YouTube and Flickr are examples of Web 2.0. |
| Wiki | A website that allows anyone to add or update content on the site using their internet browser. |
[230] Telecommunications Act 1997
Previous page: Appendix: Case Studies | Next page: Contact information
Document ID: 117531 | Last modified: 30 May 2011, 11:51am


